About 304 11440 40 Avenue
An excellent & affordable opportunity to own a one-bedroom condo with in-suite laundry and Titled HEATED UNDERGROUND PARKING Stall (Tax assessmnet $9500 value) in the desirable community of Royal Gardens. Situated on the top floor of a well-kept pet friendly building, this unit shows well, galley-style kitchen with white cabinetry, dining space, bright & spacious living room, with balcony. Unit also comes with a STORAGE locker that’s 2 floors down on the way to UNDERGROUND HEATED parking. Cedarbrae Gardens is a well managed complex that’s pet friendly (with board approval), has a gym & guest suite. Enjoy easy access to bus stop, LRT, U of A, Snow Valley, Whitemud Freeway & walking distance to grocery store & a host of other amenities. Quick possession is possible.
Features of 304 11440 40 Avenue
MLS® # | E4456911 |
---|---|
Price | $114,649 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 647 |
Acres | 0.00 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 304 11440 40 Avenue |
---|---|
Area | Edmonton |
Subdivision | Royal Gardens (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 0R5 |
Amenities
Amenities | Detectors Smoke, Exercise Room, Guest Suite, No Animal Home, Social Rooms, Vinyl Windows, Storage Cage |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Block |
School Information
Middle | Vernon Barford |
---|---|
High | Harry Ainlay |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $470 |
Listing Details
Office | Courtesy Of Corey R Christenson Of MaxWell Polaris |
---|