About N/A
Welcome to 11526 87 Street – a charming bi-level home offering 2,367 sq ft of thoughtfully designed living space on a gorgeous tree-lined street in the family-friendly Parkdale neighborhood! This versatile property features 5 bedrooms, 3 full bathrooms, and a heated double garage with RV parking on an oversized lot. Step inside to discover elegant maple hardwood floors and sophisticated 9' California knockdown ceilings throughout – no carpet anywhere! The main level welcomes you with spacious living and dining areas enhanced by dramatic high vaulted ceilings. The grand kitchen showcases granite countertops and a chic glass tile backsplash, perfect for the home chef. Three generous bedrooms and 2 full bathrooms plus convenient laundry complete this level.The lower level features a separate entrance, nice sized kitchen with island and raised eating bar, expansive living room, 2 large bedrooms, full bathroom, laundry facilities, and abundant storage space.
Features of N/A
| MLS® # | E4466797 |
|---|---|
| Price | $499,900 |
| Lease Rate | $10 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,270 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3M3 |
Amenities
| Amenities | Off Street Parking, Ceiling 9 ft., Fire Pit, Guest Suite, Hot Water Natural Gas, Vaulted Ceiling, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached, Heated, Insulated, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Delton, St. Alphonsus |
|---|---|
| Middle | Killarney, St. Alphonsus |
| High | Archbishop O'Leary |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Byron Scheuer Of MaxWell Polaris |
|---|
