About 3756 13 Street
Priced Right. Location, Location, Location! Backing onto a treed WALKING TRAIL, this Landmark "Cambridge III", two-story, features 1877 sq. ft. of living area, three bedrooms, a large bonus room & 3.5 baths. The home is fully upgraded & offers tile & hardwood flooring, granite countertops, a newer high-efficiency furnace and a hot water tank. The spacious great room has a gas-fired fireplace, adding further to the comfort & perfect for those cold winters. The master's ensuite boasts a standing shower & soaker tub with mosaic backsplash. The basement is partly finished, with a bedroom and a full bath, and the rest awaits your ideas. A fully landscaped backyard & a wooden patio make for a perfect outdoor retreat. The house backs onto a treed WALKING TRAIL, making it an ideal fit for your lifestyle. Shopping, schools, public transportation, and plenty of other amenities are nearby. Make it Yours- Act Fast.
Features of 3756 13 Street
| MLS® # | E4466951 |
|---|---|
| Price | $534,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,877 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3756 13 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0E5 |
Amenities
| Amenities | Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby |
| Lot Description | City of Edmonton |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
|---|
