About 21933 94a Avenue
This stunning, immaculately maintained 2 storey 3 bdrm 3 bath house backing greenspace in Secord. The main floor features lots of large windows, with a formal living room and dining room and elegant hardwood floors. The open plan kitchen has tons of light- toned wood cabinets, a beverage bar area with cooler, a generous walk-in pantry, and a gas stove perfect for the home chef. The light-filled 2nd floor has a spacious family room, primary bdrm with 4 pc ensuite and walk-in closet, and 2 additional bdrms plus a 4 pc bath. Other features include a yard backing onto the school / green space, large deck and paving stone sitting area with beautiful cedar planters, and unfinished basement ready for your dream project. The location offers easy access to parks and green space as well as shopping centres, schools, public transit and quick access to Whitemud Dr and the Henday.
Features of 21933 94a Avenue
| MLS® # | E4466964 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 21933 94a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 1N1 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Front Porch |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Wine/Beverage Cooler, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St J Bakhita/David Thomas |
|---|---|
| Middle | St J Bakhita/David Thomas |
| High | St FX/Oscar Romero/JP PL |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Camron Rahmanian Of MaxWell Polaris |
|---|
