About 18404 97a Avenue
Beautiful 2-Storey Home in La Perle offers 3+2 Bedrooms, 3.5 Baths and over 2,700 sqft of living space (including Basement). The main floor features a living room, dining room, and family room with a cozy wood-burning fireplace, alongside a kitchen with refinished cabinets, granite countertops, and stainless-steel appliances. Upstairs, enjoy three spacious bedrooms, including a primary suite with a walk-in closet and 4-piece ensuite. The fully finished basement includes two bedrooms, a full bath, kitchen and an entertainment room with a modern linear fireplace—plus a separate entrance through the Garage. Additional highlights: laminate flooring, high-efficiency furnace, modernized bathrooms, and a fully fenced backyard with a large deck and double swing-open gate for trailer, boat, or RV parking. Conveniently close to West Edmonton Mall and all amenities, this property is perfect for first-time homebuyers or investors.
Open House
| Sun, Feb 8 | 11:00 AM - 02:00 PM |
|---|
Features of 18404 97a Avenue
| MLS® # | E4469789 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 18404 97a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | La Perle |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4R6 |
Amenities
| Amenities | Closet Organizers, Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Stove-Countertop Gas, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sahil Sharma Of MaxWell Polaris |
|---|
