About 22519 96 Avenue
Welcome to Secord! Built in 2018 and proudly maintained by the original owner, this modern 2-storey home features a distinctive sloped roof design and excellent curb appeal. The bright open-concept main floor offers 9-ft ceilings, large windows, and a functional kitchen with ample cabinetry and peninsula seating. Upstairs you'll find a spacious primary bedroom with walk-in closet and ensuite, plus 2 additional bedrooms, a full bath, upper-floor laundry, and a built-in workstation.Enjoy the large deck and desirable south-facing backyard. The 24-ft deep attached double garage, premium water softener, and reverse osmosis drinking water system add exceptional value. The unfinished basement offers plenty of potential for future development. Conveniently located near a K-9 school, parks, playgrounds, shopping, restaurants, Costco, West Edmonton Mall, and Anthony Henday. A well-maintained modern home offering style, comfort, and room to grow.
Features of 22519 96 Avenue
| MLS® # | E4494214 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,651 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22519 96 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7K5 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DAVID THOMAS KING SCHOOL |
|---|---|
| Middle | DAVID THOMAS KING SCHOOL |
| High | JASPER PLACE SCHOOL |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Weisheng Zhao Of MaxWell Polaris |
|---|
