About 2518 33a Avenue
Welcome to this beautiful walkout home in the sought-after community of Silver Berry. Featuring 4 bedrooms and 4 bathrooms, this spacious home offers an open-concept main floor with a bright living area, dining space, and a large kitchen overlooking a scenic pond and green space. The upper level includes a spacious primary bedroom with a walk-in closet and ensuite, two additional bedrooms, a full bathroom, and a large bonus room. The fully finished walkout basement features a living area, bar, one bedroom, and a full bathroom. Enjoy the good-sized backyard with stunning pond views. Conveniently located close to schools, parks, shopping, public transit, and all major amenities.
Features of 2518 33a Avenue
| MLS® # | E4494468 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2518 33a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Z4 |
Amenities
| Amenities | Bar, Deck, No Animal Home, No Smoking Home, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Lake, Fenced, Landscaped, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
|---|
