About 7612 40 Avenue
Massive bungalow offering outstanding curb appeal, exceptional space, and incredible garage/workshop potential! This well-kept home features 3 bedrooms, bright and spacious living areas, and a separate entrance providing excellent flexibility for future development or extended-family living. The impressive detached 3-car garage is a true mechanic’s dream, complete with a dedicated mechanics exhaust fan, workshop space, workbench area, and room for vehicles, projects, storage, and hobbies. A covered lean-to area provides additional sheltered parking for another vehicle or equipment. Outside, enjoy the attractive landscaped yard and relax in the hot tub after a long day. With its generous bungalow layout, great street presence, large garage setup, and versatile outdoor space, this property offers a rare opportunity for buyers needing room to live, work, park, and play.
Features of 7612 40 Avenue
| MLS® # | E4494937 |
|---|---|
| Price | $514,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,339 |
| Acres | 0.15 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7612 40 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Tweddle Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0X5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Parking Pad Cement/Paved, Single Carport, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
